CHROME MAGNESITE BRICKS
Sr. No. Brand GENERAL PROPERTIES PHYSICAL PROPERTIES C.C.S kg/cm² P.L.C% CHEMICAL ANALYSIS
Base Raw Material Max Grain Size(mm) Water addition on site(%) Reversible Thermal Expansion at 1000Deg C (%) Max services Temp (degC) Dry Density (Kg/m3) min at 210 Deg C at 110 DegC at 800 DegC at 1500 DegC Al2O3% Min Fe2O3% Max
1 AA crete Chamotte 5.0 10-12 0.55 1580 2100 250 240 +0.1 40 4.0
2 AA Special Kaolin 5.0 10-12 0.60 90 +0.5 45 2.5
3 AA Super Bauxite 5.0 10-12 0.65 1680 2400 350 300 +0.1 65 5.0
4 AA heat M Diaspore 5.0 9-10 0.75 1800 2600 550 450 +1.5 80 1.5
5 AA heat A Ch.Bxt. 5.0 9-11 0.75 5 85 2.5
6 AA heat A Supreme BFA 5.0 9-10 0.80 1820 2800 600 430 +1.0 90 0.8
7 AA-90 S Corundum 5.0 10-12 0.60 1709 2700 500 400 +1.5 82 3.0
8 AA heat K Kyanite 5.0 10-11 0.60 1638 2200 350 280 +1.5 60 1.0
9 AA heat C Grog 5.0 10-11 0.55 1665 2100 350 280 +1.0 50 1.5
Looking for the Best Reftractory Solution for your Company?

Looking for the Best Reftractory Solution for your Company?